Adrian revised this gist . Go to revision
2 files changed, 150 insertions
gistfile1.txt(file created)
@@ -0,0 +1,75 @@ | |||
1 | + | Booting from slot (_b) | |
2 | + | Booting Into Mission Mode | |
3 | + | Load Image vbmeta_b total time: 1 ms | |
4 | + | avb_slot_verify.c:659: ERROR: vbmeta_b: Public key used to sign data rejected. | |
5 | + | Load Image boot_b total time: 108 ms | |
6 | + | Load Image dtbo_b total time: 18 ms | |
7 | + | Load Image vendor_boot_b total time: 69 ms | |
8 | + | GetHandleInfo: No media! | |
9 | + | AvbGetSizeOfPartition: GetHandleInfo failedQseeResponse->result = 0xFFFFFFFF | |
10 | + | Status = 0x7 | |
11 | + | QseeResponse->result = 0xFFFFFFFF | |
12 | + | Status = 0x7 | |
13 | + | QseeResponse->result = 0xFFFFFFFF | |
14 | + | Status = 0x7 | |
15 | + | VB2: Authenticate complete! boot state is: orange | |
16 | + | VB2: boot state: orange(1) | |
17 | + | Display_Utils_ShowCustLogo enter PictureIndex is 1 | |
18 | + | Display_Utils_ShowCustLogo: unlock_PictureIndex = 5, displayId = 0 | |
19 | + | Picture 5 Successfully load | |
20 | + | DisplayUtils: Display_Utils_RenderBGRTImage MBP-> GOP format. | |
21 | + | Picture 5 Successfully render | |
22 | + | [ddr_gsort] gsort Check | |
23 | + | [ddr_gsort] pass | |
24 | + | [ddr_retraining] Do ddr retraining | |
25 | + | [ddr_retraining] DdrRetrainingTest enter | |
26 | + | [ddr_retraining] ddr_flag is not gsort : | |
27 | + | [ddr_retraining] DdrRetrainingTest exit | |
28 | + | fatal error is not set | |
29 | + | instruction abort: PC at 0x0 (0x0) | |
30 | + | ||
31 | + | Thread UEFI DXE @ 0xA76E3718 on Core 0 Thr entry 0xA7005798 @ 4A2E7D6 | |
32 | + | ESR 0x86000010: ec 0x21, il 0x2000000, iss 0x10 | |
33 | + | iframe 0xa7702e60: | |
34 | + | X0 0 X16 99C000 | |
35 | + | X1 0 X17 0 | |
36 | + | X2 0 X18 0 | |
37 | + | X3 0 X19 0 | |
38 | + | X4 0 X20 2 | |
39 | + | X5 0 X21 190000 | |
40 | + | X6 0 X22 FBFE8000 | |
41 | + | X7 8 X23 FBFECD28 | |
42 | + | X8 0 X24 FBFEC000 | |
43 | + | X9 A7724FF0 X25 FF3F9B48 | |
44 | + | X10 A7724EF8 X26 8000000000000002 | |
45 | + | X11 0 X27 FF3FA000 | |
46 | + | X12 1FFF0000005A X28 8000000000000003 | |
47 | + | X13 3 X29 A77035A0 | |
48 | + | X14 A0000 X30 FBF46A54 | |
49 | + | X15 6E PC 0 | |
50 | + | SP A7702F70 | |
51 | + | SPSR 62000BC5 | |
52 | + | ||
53 | + | Stack frame: | |
54 | + | ------------ | |
55 | + | 0 | |
56 | + | FF3D29B8 | |
57 | + | FC6A01BC | |
58 | + | FC69E0CC | |
59 | + | FC68DDFC | |
60 | + | FC68DFAC | |
61 | + | FF3D20FC | |
62 | + | FF3D0124 | |
63 | + | A7016E08 | |
64 | + | A7016E9C | |
65 | + | A700F7E0 | |
66 | + | A70057E8 | |
67 | + | A7003044 | |
68 | + | A7003018 | |
69 | + | ||
70 | + | Instruction abort | |
71 | + | Synchronous external abort | |
72 | + | ||
73 | + | Thread UEFI DXE @ 0xA76E3718 on Core 0 | |
74 | + | panic (caller 0xa7002ae4): die | |
75 | + |
gistfile2.txt(file created)
@@ -0,0 +1,75 @@ | |||
1 | + | fatal error is not set | |
2 | + | Hyp version: 1 | |
3 | + | Memory Base Address: 0x80000000 | |
4 | + | data fault: @ 414CAD5 PC at 0xFF3C8208, FAR 0x28000000, iss 0x46 | |
5 | + | ||
6 | + | recovery attempted for : 1001 us | |
7 | + | ESR 0x96000046: ec 0x25, il 0x2000000, iss 0x46 | |
8 | + | iframe 0xa7702df0: | |
9 | + | X0 28000000 X16 0 | |
10 | + | X1 96F5D7018 X17 0 | |
11 | + | X2 16AEA0 X18 0 | |
12 | + | X3 28000000 X19 0 | |
13 | + | X4 96F741EB8 X20 2 | |
14 | + | X5 2816AEA0 X21 190000 | |
15 | + | X6 2B7120 X22 FBFDF000 | |
16 | + | X7 A X23 FBFE3D28 | |
17 | + | X8 16AE9F X24 FBFE3000 | |
18 | + | X9 0 X25 FF3F0B48 | |
19 | + | X10 A7724EF8 X26 8000000000000002 | |
20 | + | X11 1000 X27 FF3F1000 | |
21 | + | X12 14000018 X28 8000000000000003 | |
22 | + | X13 FFFFFFFF80000000 X29 A77035A0 | |
23 | + | X14 80FF08F2E58DBDC1 X30 FBF3F014 | |
24 | + | X15 8000BDC1 PC FF3C8208 | |
25 | + | SP A7702F00 | |
26 | + | SPSR 22000305 | |
27 | + | ||
28 | + | Stack frame: | |
29 | + | ------------ | |
30 | + | FF3C8208 | |
31 | + | FF3C99B8 | |
32 | + | FC6971BC | |
33 | + | FC6950CC | |
34 | + | FC684DFC | |
35 | + | FC684FAC | |
36 | + | FF3C90FC | |
37 | + | FF3C7124 | |
38 | + | A7016E08 | |
39 | + | A7016E9C | |
40 | + | A700F7E0 | |
41 | + | A70057E8 | |
42 | + | A7003044 | |
43 | + | A7003018 | |
44 | + | ||
45 | + | Data abort | |
46 | + | Translation fault, second level | |
47 | + | ||
48 | + | MMU Fault, Table walk for : 0x28000000 | |
49 | + | TTBR0 : A7671000 | |
50 | + | TCR : 280803518 | |
51 | + | MAIR : FFBB4400 | |
52 | + | SCTLR : 30D0198D | |
53 | + | ||
54 | + | T0SZ Max addr : 40 bits | |
55 | + | TG0 : 4k page size | |
56 | + | ||
57 | + | L0 Table : 0xA7671000[0x0] = 0xA7671000 | |
58 | + | 0xA7671000 : 00000000A7673003 0000000000000000 .0g............. | |
59 | + | 0xA7671010 : FFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFF ................ | |
60 | + | 0xA7671020 : FFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFF ................ | |
61 | + | ||
62 | + | L1 Table : 0xA7673000[0x0] = 0xA7673000 | |
63 | + | 0xA7673000 : 00000000A768B003 0000000000000000 ..h............. | |
64 | + | 0xA7673010 : 00000000A7675003 00000000A7687003 .Pg......ph..... | |
65 | + | 0xA7673020 : 0000000000000000 0000000000000000 ................ | |
66 | + | ||
67 | + | L2 Table : 0xA768B000[0x140] = 0xA768BA00 | |
68 | + | 0xA768B9E0 : 0000000000000000 0000000000000000 ................ | |
69 | + | 0xA768B9F0 : 0000000000000000 0000000000000000 ................ | |
70 | + | 0xA768BA00 : 0000000000000000 0000000000000000 ................ | |
71 | + | 0xA768BA10 : 0000000000000000 0000000000000000 ................ | |
72 | + | 0xA768BA20 : 0000000000000000 0000000000000000 ................ | |
73 | + | ||
74 | + | Thread UEFI DXE @ 0xA76E3718 on Core 0 | |
75 | + | panic (caller 0xa7002ae4): die |
Newer
Older