bardock-sns-reg.txt
· 11 KiB · Text
Raw
#
# Qualcomm Sensor Registry
# Generated from sns.reg by sns-reg-generator
#
# Each line contains a unique key-value pair
#
0 7595
1 4294958946
2 41425
3 65536
4 65536
5 65536
100 0
101 0
102 0
103 0
104 0
105 0
106 0
107 0
108 0
109 0
110 0
111 0
112 0
113 0
114 0
115 0
116 0
117 0
118 0
119 0
120 0
121 0
122 0
123 0
124 0
125 0
126 0
127 0
128 0
129 0
130 0
131 0
132 0
133 0
134 0
135 0
200 655360
201 3342
202 32768
203 65536
220 1966080
221 111411
222 13107
223 5719
224 13107
225 983040
300 0
301 0
302 0
303 65536
304 65536
305 65536
600 3000
601 1500
602 1500
603 3000
604 1065353216
605 500
607 981668463
608 1091567616
609 983040
700 254
701 255
702 253
801 255
802 253
900 254
901 1
902 3
1000 4000
1001 600
1002 600
1003 4000
1004 1042536202
1005 983040
1100 8
1102 10
1103 983040
1200 947903040
1201 1048576000
1202 1014243105
1700 1092721050
1701 1093140480
1702 1056629064
1703 65536
1900 1
1901 1
1902 15440252139947742629
1903 1102554896995445429
1904 10000
1905 0
1906 4
1907 1000
1908 0
1909 42
1910 65535
1911 0
1912 104
1913 1
1914 4
1915 255
1916 2
1917 208
1918 15440252139947742629
1919 1102554896995445429
1920 150000
1921 0
1922 4
1923 1010
1924 10
1925 45
1926 65535
1927 10
1928 104
1929 3
1930 4
1931 255
1932 4
1933 208
1934 6218674579393523446
1935 10403626957431445135
1936 3000
1937 10000
1938 4
1939 1020
1940 20
1941 65535
1942 65535
1943 20
1944 12
1945 2
1946 0
1947 255
1948 0
1949 0
1950 0
1951 0
1952 0
1953 0
1954 0
1955 0
1956 0
1957 0
1958 0
1959 0
1960 0
1961 0
1962 0
1963 0
1964 0
1965 0
1966 14719163281652935159
1967 11146719615181136266
1968 5700
1969 10000
1970 4
1971 1040
1972 65535
1973 65535
1974 65535
1975 40
1976 83
1977 5
1978 6
1979 255
1980 0
1981 0
1982 0
1983 0
1984 0
1985 0
1986 0
1987 255
1988 255
1989 255
1990 255
1991 255
1992 255
1993 255
1994 255
1995 255
1996 255
2000 0
2001 0
2002 0
2003 0
2004 0
2005 0
2006 0
2007 0
2008 0
2009 0
2010 0
2011 0
2012 0
2013 0
2014 0
2015 0
2016 0
2017 0
2018 0
2019 0
2020 0
2021 0
2022 0
2023 0
2024 0
2025 0
2026 0
2027 0
2028 0
2029 0
2030 0
2031 0
2032 0
2033 0
2034 0
2035 0
2036 0
2037 0
2038 0
2039 0
2040 0
2041 0
2042 0
2043 0
2044 0
2045 0
2046 0
2047 0
2048 0
2049 0
2050 0
2051 0
2052 0
2053 0
2054 0
2055 0
2056 0
2057 0
2058 0
2059 0
2060 0
2061 0
2062 0
2063 0
2064 0
2065 0
2066 0
2067 0
2068 0
2069 0
2070 0
2071 0
2072 0
2073 0
2074 0
2075 0
2076 0
2077 0
2078 0
2079 0
2100 0
2101 0
2102 0
2103 0
2104 0
2105 0
2106 0
2107 0
2108 0
2109 0
2110 0
2111 0
2112 0
2113 0
2114 0
2115 0
2116 0
2117 0
2118 0
2119 0
2120 0
2121 0
2122 0
2123 0
2124 0
2125 0
2126 0
2127 0
2128 0
2129 0
2130 0
2131 0
2132 0
2133 0
2134 0
2135 0
2136 0
2137 0
2138 0
2139 0
2140 0
2141 0
2142 0
2143 0
2144 0
2145 0
2146 0
2147 0
2148 0
2149 0
2150 0
2151 0
2152 0
2153 0
2154 0
2155 0
2156 0
2157 0
2158 0
2159 0
2160 0
2161 0
2162 0
2163 0
2164 0
2165 0
2166 0
2167 0
2168 0
2169 0
2170 0
2171 0
2172 0
2173 0
2174 0
2175 0
2176 0
2177 0
2178 0
2179 0
2200 0
2201 0
2202 0
2203 0
2204 0
2205 0
2206 0
2207 0
2208 0
2209 0
2210 0
2211 0
2212 0
2213 0
2214 0
2215 0
2216 0
2217 0
2218 0
2219 0
2220 0
2221 0
2222 0
2223 0
2224 0
2225 0
2226 0
2227 0
2228 0
2229 0
2230 0
2231 0
2232 0
2233 0
2234 0
2235 0
2236 0
2237 0
2238 0
2239 0
2240 0
2241 0
2242 0
2243 0
2244 0
2245 0
2246 0
2247 0
2248 0
2249 0
2250 0
2251 0
2252 0
2253 0
2254 0
2255 0
2256 0
2257 0
2258 0
2259 0
2260 0
2261 0
2262 0
2263 0
2264 0
2265 0
2266 0
2267 0
2268 0
2269 0
2270 0
2271 0
2272 0
2273 0
2274 0
2275 0
2276 0
2277 0
2278 0
2279 0
2300 0
2301 0
2302 0
2303 0
2304 0
2305 0
2306 0
2307 0
2308 0
2309 0
2310 0
2311 0
2312 0
2313 0
2314 0
2315 0
2316 0
2317 0
2318 0
2319 0
2320 0
2321 0
2322 0
2323 0
2324 0
2325 0
2326 0
2327 0
2328 0
2329 0
2330 0
2331 0
2332 0
2333 0
2334 0
2335 0
2336 0
2337 0
2338 0
2339 0
2340 0
2341 0
2342 0
2343 0
2344 0
2345 0
2346 0
2347 0
2348 0
2349 0
2350 0
2351 0
2352 0
2353 0
2354 0
2355 0
2356 0
2357 0
2358 0
2359 0
2360 0
2361 0
2362 0
2363 0
2364 0
2365 0
2366 0
2367 0
2368 0
2369 0
2370 0
2371 0
2372 0
2373 0
2374 0
2375 0
2376 0
2377 0
2378 0
2379 0
2400 0
2401 0
2402 0
2403 0
2404 0
2405 0
2406 0
2407 0
2408 0
2409 0
2410 0
2411 0
2412 0
2413 0
2414 0
2415 0
2416 0
2417 0
2418 0
2419 0
2420 0
2421 0
2422 0
2423 0
2424 0
2425 0
2426 0
2427 0
2428 0
2429 0
2430 0
2431 0
2432 0
2433 0
2434 0
2435 0
2436 0
2437 0
2438 0
2439 0
2440 0
2441 0
2442 0
2443 0
2444 0
2445 0
2446 0
2447 0
2448 0
2449 0
2450 0
2451 0
2452 0
2453 0
2454 0
2455 0
2456 0
2457 0
2458 0
2459 0
2460 0
2461 0
2462 0
2463 0
2464 0
2465 0
2466 0
2467 0
2468 0
2469 0
2470 0
2471 0
2472 0
2473 0
2474 0
2475 0
2476 0
2477 0
2478 0
2479 0
2500 0
2501 0
2502 0
2503 0
2504 0
2505 0
2506 0
2507 0
2508 0
2509 0
2510 0
2511 0
2512 0
2513 0
2514 0
2515 0
2516 0
2517 0
2518 0
2519 0
2520 0
2521 0
2522 0
2523 0
2524 0
2525 0
2526 0
2527 0
2528 0
2529 0
2530 0
2531 0
2532 0
2533 0
2534 0
2535 0
2536 0
2537 0
2538 0
2539 0
2540 0
2541 0
2542 0
2543 0
2544 0
2545 0
2546 0
2547 0
2548 0
2549 0
2550 0
2551 0
2552 0
2553 0
2554 0
2555 0
2556 0
2557 0
2558 0
2559 0
2560 0
2561 0
2562 0
2563 0
2564 0
2565 0
2566 0
2567 0
2568 0
2569 0
2570 0
2571 0
2572 0
2700 1
2701 1
2702 14
2703 15
2704 65535
2705 65535
2706 65535
2707 65535
2708 65535
2709 42
2710 45
2711 44
2712 43
2713 65535
2714 46
2715 65535
2716 65535
2717 13
2800 983040
2900 983040
3000 983040
3100 983040
3200 1106247680
3201 0
3202 1106247680
3203 0
3204 1084227584
3205 1106247680
3206 1073741824
3207 1084227584
3208 1097859072
3400 65536
3401 1036831949
3500 983040
3700 0
3701 0
3702 0
3703 0
3704 0
3705 0
3706 0
3707 0
3708 0
3709 0
3710 0
3711 0
3712 0
3713 0
3714 0
3715 0
3716 0
3717 0
3718 0
3719 0
3720 0
3721 0
3722 0
3723 0
3724 0
3725 0
3726 0
3727 0
3728 0
3729 0
3730 0
3731 0
3732 0
3733 0
3734 0
3735 0
3736 0
3737 0
3738 0
3739 0
3740 0
3741 0
3742 0
3743 0
3744 0
3745 0
3746 0
3747 0
3748 0
3749 0
3750 0
3751 0
3752 0
3753 0
3754 0
3755 0
3756 0
3757 0
3758 0
3759 0
3760 0
3761 0
3762 0
3763 0
3764 0
3765 0
3766 0
3767 0
3768 0
3769 0
3770 0
3771 0
3772 0
3773 0
3774 0
3775 0
3776 0
3777 0
3778 0
3779 0
4200 0
4201 0
4202 0
4203 0
4204 0
4205 0
4206 0
4207 0
4208 0
4209 0
4210 0
4211 0
4212 0
4213 0
4214 0
4215 0
4216 0
4217 0
4218 0
4219 0
4220 0
4221 0
4222 0
4223 0
4224 0
4225 0
4226 0
4227 0
4228 0
4229 0
4230 0
4231 0
4232 0
4233 0
4234 0
4235 0
4236 0
4237 0
4238 0
4239 0
4240 0
4241 0
4242 0
4243 0
4244 0
4245 0
4246 0
4247 0
4248 0
4249 0
4250 0
4251 0
4252 0
4253 0
4254 0
4255 0
4256 0
4257 0
4258 0
4259 0
4260 0
4261 0
4262 0
4263 0
4264 0
4265 0
4266 0
4267 0
4268 0
4269 0
4270 0
4271 0
4272 0
4273 0
4274 0
4275 0
4276 0
4277 0
4278 0
4279 0
4300 0
4301 0
4302 0
4303 0
4304 0
4305 0
4306 0
4307 0
4308 0
4309 0
4310 0
4311 0
4312 0
4313 0
4314 0
4315 0
4316 0
4317 0
4318 0
4319 0
4320 0
4321 0
4322 0
4323 0
4324 0
4325 0
4326 0
4327 0
4328 0
4329 0
4330 0
4331 0
4332 0
4333 0
4334 0
4335 0
4336 0
4337 0
4338 0
4339 0
4340 0
4341 0
4342 0
4343 0
4344 0
4345 0
4346 0
4347 0
4348 0
4349 0
4350 0
4351 0
4352 0
4353 0
4354 0
4355 0
4356 0
4357 0
4358 0
4359 0
4360 0
4361 0
4362 0
4363 0
4364 0
4365 0
4366 0
4367 0
4368 0
4369 0
4370 0
4371 0
4372 0
4373 0
4374 0
4375 0
4376 0
4377 0
4378 0
4379 0
4500 0
4501 0
4502 0
4503 0
4504 0
4505 0
4506 0
4507 0
4508 0
4509 0
4510 0
4511 0
4512 0
4513 0
4514 0
4515 0
4516 0
4517 0
4518 0
4519 0
4520 0
4521 0
4522 0
4523 0
4524 0
4525 0
4526 0
4527 0
4528 0
4529 0
4530 0
4531 0
4532 0
4533 0
4534 0
4535 0
4536 0
4537 0
4538 0
4539 0
4540 0
4541 0
4542 0
4543 0
4544 0
4545 0
4546 0
4547 0
4548 0
4549 0
4550 0
4551 0
4552 0
4553 0
4554 0
4555 0
4556 0
4557 0
4558 0
4559 0
4560 0
4561 0
4562 0
4563 0
4564 0
4565 0
4566 0
4567 0
4568 0
4569 0
4570 0
4571 0
4572 0
4573 0
4574 0
4575 0
4576 0
4577 0
4578 0
4579 0
4700 0
4701 0
4702 0
4703 0
4704 0
4705 0
4706 0
4707 0
4708 0
4709 0
4710 0
4711 0
4712 0
4713 0
4714 0
4715 0
4716 0
4717 0
4718 0
4719 0
4720 0
4721 0
4722 0
4723 0
4724 0
4725 0
4726 0
4727 0
4728 0
4729 0
4730 0
4731 0
4732 0
4733 0
4734 0
4735 0
4736 0
4737 0
4738 0
4739 0
4740 0
4741 0
4742 0
4743 0
4744 0
4745 0
4746 0
4747 0
4748 0
4749 0
4750 0
4751 0
4752 0
4753 0
4754 0
4755 0
4756 0
4757 0
4758 0
4759 0
4760 0
4761 0
4762 0
4763 0
4764 0
4765 0
4766 0
4767 0
4768 0
4769 0
4770 0
4771 0
4772 0
4773 0
4774 0
4775 0
4776 0
4777 0
4778 0
4779 0
5400 65536
5401 655360
5402 1065353216
5403 1073741824
5404 1058824619
5700 10
5701 45
5702 80
6000 1
6001 0
6002 0
6003 0
6004 0
6005 0
6006 0
6007 0
6008 0
6009 0
6010 0
6011 0
6012 0
6013 0
6014 0
6015 0
6016 0
6017 0
6018 0
6019 0
6020 0
6021 0
6222 0
6300 0
6301 0
6302 0
6303 0
6304 0
6305 0
6306 0
6307 0
6308 0
6309 0
6310 0
6311 0
6312 0
6313 0
6314 0
6315 0
6316 0
6317 0
6318 0
6319 0
6320 0
6321 0
6322 0
6323 0
6324 0
6325 0
6326 0
6327 0
6328 0
6329 0
6330 0
6331 0
6332 0
6333 0
6334 0
6335 0
6336 0
6337 0
6338 0
6339 0
6340 0
6341 0
6342 0
6343 0
6344 0
6345 0
6346 0
6347 0
6348 0
6349 0
6350 0
6351 0
6352 0
6353 0
6354 0
6355 0
6356 0
6357 0
6358 0
6359 0
6360 0
6361 0
6362 0
6363 0
6364 0
6365 0
6366 0
6367 0
6368 0
6369 0
6370 0
6371 0
6372 0
6373 0
6374 0
6375 0
6376 0
6377 0
6378 0
6379 0
6380 0
6381 0
6382 0
6383 0
6384 0
6385 0
6386 0
6387 0
6388 0
6389 0
6390 0
6391 0
6392 0
6393 0
6394 0
6395 0
6396 0
6397 0
6398 0
6399 0
6400 0
6401 0
6402 0
6403 0
6404 0
6405 0
6406 0
6407 0
6408 0
6409 0
6410 0
6411 0
6412 0
6413 0
6414 0
6415 0
6416 0
6417 0
6418 0
6419 0
6420 0
6421 0
6422 0
6423 0
6424 0
6425 0
6426 0
6427 0
6428 0
6429 0
6430 0
6431 0
6432 0
6433 0
6434 0
6435 0
6436 0
6437 0
6438 0
6439 0
6440 0
6441 0
6442 0
6443 0
6444 0
6445 0
6446 0
6447 0
6448 0
6449 0
6450 0
6451 0
6452 0
6453 0
6454 0
6455 0
6456 0
6457 0
6458 0
6459 0
6460 0
6461 0
6462 0
6463 0
6464 0
6465 0
6466 0
6467 0
6468 0
6469 0
6470 0
6471 0
6472 0
6473 0
6474 0
6475 0
6476 0
6477 0
6478 0
6479 0
6480 0
6481 0
6482 0
6483 0
6484 0
6485 0
6486 0
6487 0
6488 0
6489 0
6490 0
6491 0
6492 0
6493 0
6494 0
6495 0
6496 0
6497 0
6498 0
6499 0
6500 0
6501 0
6502 0
6503 0
6504 0
6505 0
6506 0
6507 0
6508 0
6509 0
6510 0
6511 0
6512 0
6513 0
6514 0
6515 0
6516 0
6517 0
6518 0
6519 0
6520 0
6521 0
6523 0
6524 0
6525 0
6526 0
6527 0
6528 0
6529 0
6530 0
6531 0
6532 0
6533 0
6534 0
6535 0
6536 0
6537 0
6538 0
6539 0
6540 0
6541 0
6542 0
6543 0
6544 0
6545 0
6546 0
6547 0
6548 0
6549 0
6550 0
6551 0
6552 0
6553 0
6554 0
6555 0
6556 0
6557 0
6558 0
6559 0
6560 0
6561 0
6562 0
6563 0
6564 0
6565 0
6566 0
6567 0
6568 0
6569 0
6570 0
6571 0
6572 0
6573 0
6574 0
6575 0
6576 0
6577 0
6578 0
6579 0
6580 0
6581 0
6582 0
6583 0
6584 0
6585 0
6586 0
6587 0
6588 0
6589 0
6590 0
6591 0
6592 0
6593 0
6594 0
6595 0
6596 0
6597 0
6598 0
6599 0
6600 1
6601 6553600
6602 964033
6603 3932
6604 45875
6900 4
6901 1310720
6902 16384
6903 4587520
6904 2949120
6905 196608
6906 983040
1 | # |
2 | # Qualcomm Sensor Registry |
3 | # Generated from sns.reg by sns-reg-generator |
4 | # |
5 | # Each line contains a unique key-value pair |
6 | # |
7 | |
8 | 0 7595 |
9 | 1 4294958946 |
10 | 2 41425 |
11 | 3 65536 |
12 | 4 65536 |
13 | 5 65536 |
14 | 100 0 |
15 | 101 0 |
16 | 102 0 |
17 | 103 0 |
18 | 104 0 |
19 | 105 0 |
20 | 106 0 |
21 | 107 0 |
22 | 108 0 |
23 | 109 0 |
24 | 110 0 |
25 | 111 0 |
26 | 112 0 |
27 | 113 0 |
28 | 114 0 |
29 | 115 0 |
30 | 116 0 |
31 | 117 0 |
32 | 118 0 |
33 | 119 0 |
34 | 120 0 |
35 | 121 0 |
36 | 122 0 |
37 | 123 0 |
38 | 124 0 |
39 | 125 0 |
40 | 126 0 |
41 | 127 0 |
42 | 128 0 |
43 | 129 0 |
44 | 130 0 |
45 | 131 0 |
46 | 132 0 |
47 | 133 0 |
48 | 134 0 |
49 | 135 0 |
50 | 200 655360 |
51 | 201 3342 |
52 | 202 32768 |
53 | 203 65536 |
54 | 220 1966080 |
55 | 221 111411 |
56 | 222 13107 |
57 | 223 5719 |
58 | 224 13107 |
59 | 225 983040 |
60 | 300 0 |
61 | 301 0 |
62 | 302 0 |
63 | 303 65536 |
64 | 304 65536 |
65 | 305 65536 |
66 | 600 3000 |
67 | 601 1500 |
68 | 602 1500 |
69 | 603 3000 |
70 | 604 1065353216 |
71 | 605 500 |
72 | 607 981668463 |
73 | 608 1091567616 |
74 | 609 983040 |
75 | 700 254 |
76 | 701 255 |
77 | 702 253 |
78 | 801 255 |
79 | 802 253 |
80 | 900 254 |
81 | 901 1 |
82 | 902 3 |
83 | 1000 4000 |
84 | 1001 600 |
85 | 1002 600 |
86 | 1003 4000 |
87 | 1004 1042536202 |
88 | 1005 983040 |
89 | 1100 8 |
90 | 1102 10 |
91 | 1103 983040 |
92 | 1200 947903040 |
93 | 1201 1048576000 |
94 | 1202 1014243105 |
95 | 1700 1092721050 |
96 | 1701 1093140480 |
97 | 1702 1056629064 |
98 | 1703 65536 |
99 | 1900 1 |
100 | 1901 1 |
101 | 1902 15440252139947742629 |
102 | 1903 1102554896995445429 |
103 | 1904 10000 |
104 | 1905 0 |
105 | 1906 4 |
106 | 1907 1000 |
107 | 1908 0 |
108 | 1909 42 |
109 | 1910 65535 |
110 | 1911 0 |
111 | 1912 104 |
112 | 1913 1 |
113 | 1914 4 |
114 | 1915 255 |
115 | 1916 2 |
116 | 1917 208 |
117 | 1918 15440252139947742629 |
118 | 1919 1102554896995445429 |
119 | 1920 150000 |
120 | 1921 0 |
121 | 1922 4 |
122 | 1923 1010 |
123 | 1924 10 |
124 | 1925 45 |
125 | 1926 65535 |
126 | 1927 10 |
127 | 1928 104 |
128 | 1929 3 |
129 | 1930 4 |
130 | 1931 255 |
131 | 1932 4 |
132 | 1933 208 |
133 | 1934 6218674579393523446 |
134 | 1935 10403626957431445135 |
135 | 1936 3000 |
136 | 1937 10000 |
137 | 1938 4 |
138 | 1939 1020 |
139 | 1940 20 |
140 | 1941 65535 |
141 | 1942 65535 |
142 | 1943 20 |
143 | 1944 12 |
144 | 1945 2 |
145 | 1946 0 |
146 | 1947 255 |
147 | 1948 0 |
148 | 1949 0 |
149 | 1950 0 |
150 | 1951 0 |
151 | 1952 0 |
152 | 1953 0 |
153 | 1954 0 |
154 | 1955 0 |
155 | 1956 0 |
156 | 1957 0 |
157 | 1958 0 |
158 | 1959 0 |
159 | 1960 0 |
160 | 1961 0 |
161 | 1962 0 |
162 | 1963 0 |
163 | 1964 0 |
164 | 1965 0 |
165 | 1966 14719163281652935159 |
166 | 1967 11146719615181136266 |
167 | 1968 5700 |
168 | 1969 10000 |
169 | 1970 4 |
170 | 1971 1040 |
171 | 1972 65535 |
172 | 1973 65535 |
173 | 1974 65535 |
174 | 1975 40 |
175 | 1976 83 |
176 | 1977 5 |
177 | 1978 6 |
178 | 1979 255 |
179 | 1980 0 |
180 | 1981 0 |
181 | 1982 0 |
182 | 1983 0 |
183 | 1984 0 |
184 | 1985 0 |
185 | 1986 0 |
186 | 1987 255 |
187 | 1988 255 |
188 | 1989 255 |
189 | 1990 255 |
190 | 1991 255 |
191 | 1992 255 |
192 | 1993 255 |
193 | 1994 255 |
194 | 1995 255 |
195 | 1996 255 |
196 | 2000 0 |
197 | 2001 0 |
198 | 2002 0 |
199 | 2003 0 |
200 | 2004 0 |
201 | 2005 0 |
202 | 2006 0 |
203 | 2007 0 |
204 | 2008 0 |
205 | 2009 0 |
206 | 2010 0 |
207 | 2011 0 |
208 | 2012 0 |
209 | 2013 0 |
210 | 2014 0 |
211 | 2015 0 |
212 | 2016 0 |
213 | 2017 0 |
214 | 2018 0 |
215 | 2019 0 |
216 | 2020 0 |
217 | 2021 0 |
218 | 2022 0 |
219 | 2023 0 |
220 | 2024 0 |
221 | 2025 0 |
222 | 2026 0 |
223 | 2027 0 |
224 | 2028 0 |
225 | 2029 0 |
226 | 2030 0 |
227 | 2031 0 |
228 | 2032 0 |
229 | 2033 0 |
230 | 2034 0 |
231 | 2035 0 |
232 | 2036 0 |
233 | 2037 0 |
234 | 2038 0 |
235 | 2039 0 |
236 | 2040 0 |
237 | 2041 0 |
238 | 2042 0 |
239 | 2043 0 |
240 | 2044 0 |
241 | 2045 0 |
242 | 2046 0 |
243 | 2047 0 |
244 | 2048 0 |
245 | 2049 0 |
246 | 2050 0 |
247 | 2051 0 |
248 | 2052 0 |
249 | 2053 0 |
250 | 2054 0 |
251 | 2055 0 |
252 | 2056 0 |
253 | 2057 0 |
254 | 2058 0 |
255 | 2059 0 |
256 | 2060 0 |
257 | 2061 0 |
258 | 2062 0 |
259 | 2063 0 |
260 | 2064 0 |
261 | 2065 0 |
262 | 2066 0 |
263 | 2067 0 |
264 | 2068 0 |
265 | 2069 0 |
266 | 2070 0 |
267 | 2071 0 |
268 | 2072 0 |
269 | 2073 0 |
270 | 2074 0 |
271 | 2075 0 |
272 | 2076 0 |
273 | 2077 0 |
274 | 2078 0 |
275 | 2079 0 |
276 | 2100 0 |
277 | 2101 0 |
278 | 2102 0 |
279 | 2103 0 |
280 | 2104 0 |
281 | 2105 0 |
282 | 2106 0 |
283 | 2107 0 |
284 | 2108 0 |
285 | 2109 0 |
286 | 2110 0 |
287 | 2111 0 |
288 | 2112 0 |
289 | 2113 0 |
290 | 2114 0 |
291 | 2115 0 |
292 | 2116 0 |
293 | 2117 0 |
294 | 2118 0 |
295 | 2119 0 |
296 | 2120 0 |
297 | 2121 0 |
298 | 2122 0 |
299 | 2123 0 |
300 | 2124 0 |
301 | 2125 0 |
302 | 2126 0 |
303 | 2127 0 |
304 | 2128 0 |
305 | 2129 0 |
306 | 2130 0 |
307 | 2131 0 |
308 | 2132 0 |
309 | 2133 0 |
310 | 2134 0 |
311 | 2135 0 |
312 | 2136 0 |
313 | 2137 0 |
314 | 2138 0 |
315 | 2139 0 |
316 | 2140 0 |
317 | 2141 0 |
318 | 2142 0 |
319 | 2143 0 |
320 | 2144 0 |
321 | 2145 0 |
322 | 2146 0 |
323 | 2147 0 |
324 | 2148 0 |
325 | 2149 0 |
326 | 2150 0 |
327 | 2151 0 |
328 | 2152 0 |
329 | 2153 0 |
330 | 2154 0 |
331 | 2155 0 |
332 | 2156 0 |
333 | 2157 0 |
334 | 2158 0 |
335 | 2159 0 |
336 | 2160 0 |
337 | 2161 0 |
338 | 2162 0 |
339 | 2163 0 |
340 | 2164 0 |
341 | 2165 0 |
342 | 2166 0 |
343 | 2167 0 |
344 | 2168 0 |
345 | 2169 0 |
346 | 2170 0 |
347 | 2171 0 |
348 | 2172 0 |
349 | 2173 0 |
350 | 2174 0 |
351 | 2175 0 |
352 | 2176 0 |
353 | 2177 0 |
354 | 2178 0 |
355 | 2179 0 |
356 | 2200 0 |
357 | 2201 0 |
358 | 2202 0 |
359 | 2203 0 |
360 | 2204 0 |
361 | 2205 0 |
362 | 2206 0 |
363 | 2207 0 |
364 | 2208 0 |
365 | 2209 0 |
366 | 2210 0 |
367 | 2211 0 |
368 | 2212 0 |
369 | 2213 0 |
370 | 2214 0 |
371 | 2215 0 |
372 | 2216 0 |
373 | 2217 0 |
374 | 2218 0 |
375 | 2219 0 |
376 | 2220 0 |
377 | 2221 0 |
378 | 2222 0 |
379 | 2223 0 |
380 | 2224 0 |
381 | 2225 0 |
382 | 2226 0 |
383 | 2227 0 |
384 | 2228 0 |
385 | 2229 0 |
386 | 2230 0 |
387 | 2231 0 |
388 | 2232 0 |
389 | 2233 0 |
390 | 2234 0 |
391 | 2235 0 |
392 | 2236 0 |
393 | 2237 0 |
394 | 2238 0 |
395 | 2239 0 |
396 | 2240 0 |
397 | 2241 0 |
398 | 2242 0 |
399 | 2243 0 |
400 | 2244 0 |
401 | 2245 0 |
402 | 2246 0 |
403 | 2247 0 |
404 | 2248 0 |
405 | 2249 0 |
406 | 2250 0 |
407 | 2251 0 |
408 | 2252 0 |
409 | 2253 0 |
410 | 2254 0 |
411 | 2255 0 |
412 | 2256 0 |
413 | 2257 0 |
414 | 2258 0 |
415 | 2259 0 |
416 | 2260 0 |
417 | 2261 0 |
418 | 2262 0 |
419 | 2263 0 |
420 | 2264 0 |
421 | 2265 0 |
422 | 2266 0 |
423 | 2267 0 |
424 | 2268 0 |
425 | 2269 0 |
426 | 2270 0 |
427 | 2271 0 |
428 | 2272 0 |
429 | 2273 0 |
430 | 2274 0 |
431 | 2275 0 |
432 | 2276 0 |
433 | 2277 0 |
434 | 2278 0 |
435 | 2279 0 |
436 | 2300 0 |
437 | 2301 0 |
438 | 2302 0 |
439 | 2303 0 |
440 | 2304 0 |
441 | 2305 0 |
442 | 2306 0 |
443 | 2307 0 |
444 | 2308 0 |
445 | 2309 0 |
446 | 2310 0 |
447 | 2311 0 |
448 | 2312 0 |
449 | 2313 0 |
450 | 2314 0 |
451 | 2315 0 |
452 | 2316 0 |
453 | 2317 0 |
454 | 2318 0 |
455 | 2319 0 |
456 | 2320 0 |
457 | 2321 0 |
458 | 2322 0 |
459 | 2323 0 |
460 | 2324 0 |
461 | 2325 0 |
462 | 2326 0 |
463 | 2327 0 |
464 | 2328 0 |
465 | 2329 0 |
466 | 2330 0 |
467 | 2331 0 |
468 | 2332 0 |
469 | 2333 0 |
470 | 2334 0 |
471 | 2335 0 |
472 | 2336 0 |
473 | 2337 0 |
474 | 2338 0 |
475 | 2339 0 |
476 | 2340 0 |
477 | 2341 0 |
478 | 2342 0 |
479 | 2343 0 |
480 | 2344 0 |
481 | 2345 0 |
482 | 2346 0 |
483 | 2347 0 |
484 | 2348 0 |
485 | 2349 0 |
486 | 2350 0 |
487 | 2351 0 |
488 | 2352 0 |
489 | 2353 0 |
490 | 2354 0 |
491 | 2355 0 |
492 | 2356 0 |
493 | 2357 0 |
494 | 2358 0 |
495 | 2359 0 |
496 | 2360 0 |
497 | 2361 0 |
498 | 2362 0 |
499 | 2363 0 |
500 | 2364 0 |
501 | 2365 0 |
502 | 2366 0 |
503 | 2367 0 |
504 | 2368 0 |
505 | 2369 0 |
506 | 2370 0 |
507 | 2371 0 |
508 | 2372 0 |
509 | 2373 0 |
510 | 2374 0 |
511 | 2375 0 |
512 | 2376 0 |
513 | 2377 0 |
514 | 2378 0 |
515 | 2379 0 |
516 | 2400 0 |
517 | 2401 0 |
518 | 2402 0 |
519 | 2403 0 |
520 | 2404 0 |
521 | 2405 0 |
522 | 2406 0 |
523 | 2407 0 |
524 | 2408 0 |
525 | 2409 0 |
526 | 2410 0 |
527 | 2411 0 |
528 | 2412 0 |
529 | 2413 0 |
530 | 2414 0 |
531 | 2415 0 |
532 | 2416 0 |
533 | 2417 0 |
534 | 2418 0 |
535 | 2419 0 |
536 | 2420 0 |
537 | 2421 0 |
538 | 2422 0 |
539 | 2423 0 |
540 | 2424 0 |
541 | 2425 0 |
542 | 2426 0 |
543 | 2427 0 |
544 | 2428 0 |
545 | 2429 0 |
546 | 2430 0 |
547 | 2431 0 |
548 | 2432 0 |
549 | 2433 0 |
550 | 2434 0 |
551 | 2435 0 |
552 | 2436 0 |
553 | 2437 0 |
554 | 2438 0 |
555 | 2439 0 |
556 | 2440 0 |
557 | 2441 0 |
558 | 2442 0 |
559 | 2443 0 |
560 | 2444 0 |
561 | 2445 0 |
562 | 2446 0 |
563 | 2447 0 |
564 | 2448 0 |
565 | 2449 0 |
566 | 2450 0 |
567 | 2451 0 |
568 | 2452 0 |
569 | 2453 0 |
570 | 2454 0 |
571 | 2455 0 |
572 | 2456 0 |
573 | 2457 0 |
574 | 2458 0 |
575 | 2459 0 |
576 | 2460 0 |
577 | 2461 0 |
578 | 2462 0 |
579 | 2463 0 |
580 | 2464 0 |
581 | 2465 0 |
582 | 2466 0 |
583 | 2467 0 |
584 | 2468 0 |
585 | 2469 0 |
586 | 2470 0 |
587 | 2471 0 |
