Adrian revised this gist . Go to revision
1 file changed, 56 insertions
gistfile1.txt(file created)
| @@ -0,0 +1,56 @@ | |||
| 1 | + | ||
| 2 | + | ||
| 3 | + | <debug_uart> | |
| 4 | + | dev_iommu_enable: Failed to find IOMMU device for 'geniqup@9c0000': -19 | |
| 5 | + | serial_msm_geni serial@994000: pinctrl_select_state_full: uclass_get_device_by_phandle_id: err=-19 | |
| 6 | + | serial_msm_geni serial@994000: pinctrl_select_state_full: uclass_get_device_by_phandle_id: err=-19 | |
| 7 | + | ||
| 8 | + | ||
| 9 | + | U-Boot 2025.07-rc1-g0f36c4a342e7-dirty (May 01 2025 - 03:23:55 +0200) | |
| 10 | + | ||
| 11 | + | Model: Thundercomm, Inc. RUBIK Pi 3 | |
| 12 | + | DRAM: 8 GiB (total 7.9 GiB) | |
| 13 | + | Core: 235 devices, 31 uclasses, devicetree: separate | |
| 14 | + | MMC: mmc@8804000: 2 | |
| 15 | + | Loading Environment from nowhere... OK | |
| 16 | + | In: serial,button-kbd | |
| 17 | + | Out: serial,vidconsole | |
| 18 | + | Err: serial,vidconsole | |
| 19 | + | Model: Thundercomm, Inc. RUBIK Pi 3 | |
| 20 | + | qcom-ufshcd ufshc@1d84000: [RX, TX]: gear=[3, 3], lane[2, 2], pwr[FAST MODE, FAST MODE], rate = 2 | |
| 21 | + | MMC: no card present | |
| 22 | + | Net: No ethernet found. | |
| 23 | + | ||
| 24 | + | scanning bus for devices... | |
| 25 | + | Device 0: (0:0) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 26 | + | Type: Hard Disk | |
| 27 | + | Capacity: 117096.0 MB = 114.3 GB (29976576 x 4096) | |
| 28 | + | Device 1: (0:1) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 29 | + | Type: Hard Disk | |
| 30 | + | Capacity: 20.0 MB = 0.0 GB (5120 x 4096) | |
| 31 | + | Device 2: (0:2) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 32 | + | Type: Hard Disk | |
| 33 | + | Capacity: 20.0 MB = 0.0 GB (5120 x 4096) | |
| 34 | + | Device 3: (0:3) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 35 | + | Type: Hard Disk | |
| 36 | + | Capacity: 32.0 MB = 0.0 GB (8192 x 4096) | |
| 37 | + | Device 4: (0:4) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 38 | + | Type: Hard Disk | |
| 39 | + | Capacity: 2560.0 MB = 2.5 GB (655360 x 4096) | |
| 40 | + | Device 5: (0:5) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 41 | + | Type: Hard Disk | |
| 42 | + | Capacity: 200.0 MB = 0.1 GB (51200 x 4096) | |
| 43 | + | Device 6: (0:6) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 44 | + | Type: Hard Disk | |
| 45 | + | Capacity: 1024.0 MB = 1.0 GB (262144 x 4096) | |
| 46 | + | Device 7: (0:7) Vendor: SKhynix Prod.: H9QT0G6CN6X146 Rev: A002 | |
| 47 | + | Type: Hard Disk | |
| 48 | + | Capacity: 1024.0 MB = 1.0 GB (262144 x 4096) | |
| 49 | + | starting USB... | |
| 50 | + | Register 2000340 NbrPorts 2 | |
| 51 | + | Starting the controller | |
| 52 | + | USB XHCI 1.10 | |
| 53 | + | Bus usb@a600000: 1 USB Device(s) found | |
| 54 | + | scanning usb for storage devices... 0 Storage Device(s) found | |
| 55 | + | Hit any key to stop autoboot: 0 | |
| 56 | + | => | |
Newer
Older