Adrian revised this gist . Go to revision
1 file changed, 69 insertions
gistfile1.txt(file created)
@@ -0,0 +1,69 @@ | |||
1 | + | qcom-sm7150:~$ sudo systemd-analyze time | |
2 | + | Startup finished in 6.889s (firmware) + 173ms (loader) + 7.526s (kernel) + 15.316s (userspace) = 29.905s | |
3 | + | graphical.target reached after 15.315s in userspace. | |
4 | + | qcom-sm7150:~$ sudo systemd-analyze blame | |
5 | + | 7.528s msm-modem-uim-selection.service | |
6 | + | 5.290s dev-sda32.device | |
7 | + | 5.097s dev-sde51.device | |
8 | + | 5.026s dev-sdf7.device | |
9 | + | 4.739s dev-sde47.device | |
10 | + | 4.356s dev-sde26.device | |
11 | + | 3.709s msm-firmware-loader.service | |
12 | + | 3.300s dev-zram0.device | |
13 | + | 3.075s dev-mapper-vendor.device | |
14 | + | 2.770s [email protected] | |
15 | + | 740ms udisks2.service | |
16 | + | 664ms zram_swap.service | |
17 | + | 595ms systemd-udev-trigger.service | |
18 | + | 441ms systemd-journald.service | |
19 | + | 401ms systemd-tmpfiles-setup-dev-early.service | |
20 | + | 396ms systemd-modules-load.service | |
21 | + | 395ms systemd-udev-load-credentials.service | |
22 | + | 292ms nftables.service | |
23 | + | 292ms [email protected] | |
24 | + | 288ms sys-kernel-config.mount | |
25 | + | 241ms power-profiles-daemon.service | |
26 | + | 235ms systemd-logind.service | |
27 | + | 232ms iio-sensor-proxy.service | |
28 | + | 231ms iwd.service | |
29 | + | 216ms systemd-udevd.service | |
30 | + | 213ms systemd-timesyncd.service | |
31 | + | 212ms upower.service | |
32 | + | 210ms polkit.service | |
33 | + | 210ms systemd-hostnamed.service | |
34 | + | 203ms [email protected] | |
35 | + | 191ms NetworkManager.service | |
36 | + | 169ms rtkit-daemon.service | |
37 | + | 154ms systemd-backlight@backlight:ae94000.dsi.0.service | |
38 | + | 153ms systemd-vconsole-setup.service | |
39 | + | 148ms bluetooth.service | |
40 | + | 137ms [email protected] | |
41 | + | 126ms systemd-journal-flush.service | |
42 | + | 116ms sys-kernel-tracing.mount | |
43 | + | 116ms sys-fs-fuse-connections.mount | |
44 | + | 115ms kill-pbsplash.service | |
45 | + | 106ms systemd-nsresourced.service | |
46 | + | 102ms bootmac-bluetooth.service | |
47 | + | 97ms msm-firmware-loader-unpack.service | |
48 | + | 82ms systemd-tmpfiles-setup.service | |
49 | + | 81ms dbus.service | |
50 | + | 79ms swclock-offset-boot.service | |
51 | + | 77ms [email protected] | |
52 | + | 74ms systemd-sysctl.service | |
53 | + | 73ms hexagonfs-firmware-loader.service | |
54 | + | 71ms systemd-random-seed.service | |
55 | + | 68ms modprobe@efi_pstore.service | |
56 | + | 60ms kmod-static-nodes.service | |
57 | + | 59ms systemd-tmpfiles-setup-dev.service | |
58 | + | 58ms [email protected] | |
59 | + | 53ms systemd-remount-fs.service | |
60 | + | 49ms dev-hugepages.mount | |
61 | + | 47ms dev-mqueue.mount | |
62 | + | 44ms sys-kernel-debug.mount | |
63 | + | 42ms flatpak-system-helper.service | |
64 | + | 25ms tmp.mount | |
65 | + | 23ms systemd-user-sessions.service | |
66 | + | 18ms boot.mount | |
67 | + | 17ms modprobe@dm_mod.service | |
68 | + | 13ms systemd-rfkill.service | |
69 | + | 12ms NetworkManager-dispatcher.service |
Newer
Older